Partners and Sponsors
|
The Department of Ocean Development (DOD) was created in July 1981 as a part of the Cabinet Secretariat directly under the charge of the Prime Minister and came into existence as a separate Department in March 1982. The Erstwhile DoD functioned as a nodal Ministry for organizing, coordinating and promoting ocean development activities in the country. For more details, please click here | |||
|
Established in 2009, the Belmont Forum is a partnership of funding organizations, international science councils, and regional consortia committed to the advancement of transdisciplinary science. Forum operations are guided by the Belmont Challenge, a vision document that encourages: For more details, please click here | |||
|
The World Climate Research Programme (WCRP) facilitates analysis and prediction of Earth system change for use in a range of practical applications of direct relevance, benefit and value to society. WCRP aims to determine the predictability of climate and the effect of human activities on climate. For more details, please click here | |||
|
IPSL gathers 9 laboratories (CEREA, GEOPS, LATMOS, a team from LERMA, LISA, LMD, LOCEAN, LPMAA, LSCE and METIS) whose research topics concern the global environment. These laboratories are developing a common strategy for the study of the Earth System as a whole and for the study of other objects in the solar system. For more details, please click here | |||
|
Oxford has a distinctive collegiate structure. Students and academics benefit from belonging both to the University, a large, internationally-renowned institution, and to a college or hall, a small, interdisciplinary academic community. For more details, please click here | |||
|
The University of Reading is an integral part of the town and makes a valuable contribution to the local area. Positive engagement with the local community is important to us and we offer a wide range of events and activities open to all. We also work in close partnership with many community organisations. For more details, please click here | |||
|
To facilitate observations, analysis, predictions and projections of variability and changes in the Earth’s climate system, enabling better understanding of climate variability and dynamics, predictability, and change, to the benefit of society and the environment in which we live. For more details, please click here | |||
|
The Global Energy and Water cycle Exchanges (GEWEX), a core project of the World Climate Research Programme (WCRP), is dedicated to understanding Earth’s water cycle and energy fluxes at and below the surface and in the atmosphere. We are a network of scientists gathering information on the global water and energy cycles through research, observations, and science activities, which will help to predict changes in the world’s climate. For more details, please click here | |||
|
SPARC (Stratosphere-troposphere Processes And their Role in Climate) is a core project of the World Climate Research Programme (WCRP). Founded in 1992, SPARC has coordinated high-level research activities related to understanding Earth system processes for over two decades. More specifically, SPARC promotes and facilitates cutting-edge international research activities on how chemical and physical processes in the atmosphere interact with climate and climate change. For more details, please click here | |||
|
The International CLIVAR Monsoon Project Office (ICMPO) was established at IITM in October 2015 as a part of the International CLIVAR Project Office (ICPO). The ICPO operates through its two offices and contract staff, ICMPO is one and the other is the International CLIVAR Global Project Office (ICGPO) hosted by First Institute of Oceanography (FIO), Qingdao, China. For more details, please click here | |||
|
To Make IITM a World Centre of Excellence in Basic Research on the Ocean-Atmosphere Climate System required for improvement of Weather and Climate Forecasts. For more details, please click here | |||
|
CCCR (Centre for Climate Change Research) in the Indian
Institute of Tropical Meteorology (IITM) aims to better
understand the Science of Climate Change over the tropics in
general and the Indian region in particular to enable improved
assessments of regional climate responses to global climate
change. ...more
|
Main Menu
- Home
- Registration
- Programme
- Scientific Program Committee
- Partners and Sponsors
- Presentations
- VISA
- How to Reach
- Contact
Co-ordinator
- R. Krishnan (CCCR, IITM)
- Ramesh Vellore (CCCR, IITM)
- Naveen Gandhi (CCCR, IITM)